2007 World Championships, Munich, Germany
GB CREWS listed from bow to stroke
| OPEN WOMEN | CLUB | HOME TOWN | DOB |
| Pair | |||
| Beth Rodford | Thames RC | Burton-on-Trent | 28/12/82 |
| Natasha Page | Reding Uni | Hartpury | 30/04/85 |
| Coach: John Keogh | |||
| Four | |||
| Georgina Menheneott | Mortlake, Anglian & Alpha | North Bradley, Wilts | 18/12/79 |
| Rebecca Rowe | Rebecca | Bridgend | 16/5/81 |
| Vicki Etiebet | Auriol Kensington | Ottowa, Canada | 12/2/79 |
| Vicky Myers | Leander | Cheshire | 31/3/81 |
| Coach: Nathan Williams | |||
| Eight | |||
| Carla Ashford | Thames RC | Northallerton | 13/3/79 |
| Baz Moffat | Thames RC | Bradford | 8/4/78 |
| Alice Freeman | Wallingford RC | Oxford | 6/9/78 |
| Louisa Reeve | Leander | London | 16/05/84 |
| Natasha Howard | Tideway Scullers | West Runton | 3/9/80 |
| Alison Knowles | Thames RC | Bournemouth | 27/3/82 |
| Katie Greves | Uni of London | Oxford | 2/9/82 |
| Jess Eddie | Uni of London | Durham | 7/10/84 |
| Caroline O'Connor (cox) | Oxford Brookes | Ealing | 25/4/83 |
| Coach: John Keogh | |||
| Double Scull | |||
| Elise Laverick | Thames RC | Poling, W.Sussex | 27/7/75 |
| Anna Bebington | Leander | Leek, Staffs | 13/2/83 |
| Coach: Miles Forbes-Thomas | |||
| Quad Scull | |||
| Annie Vernon | Thames RC | Wadebridge | 1/9/82 |
| Debbie Flood | Leander | Leeds | 27/2/80 |
| Fran Houghton | Uni of London | Oxford | 19/9/80 |
| Katherine Grainger | St Andrews | Aberdeen | 12/11/75 |
| Coach: Paul Thompson | |||
| OPEN MEN | |||
| Pair | |||
| Colin Smith | Leander | Henley on Thames | 23/9/83 |
| Matt Langridge | Leander | Northwich | 20/5/83 |
| Coach: Jurgen Grobler | |||
| Four | |||
| Steve Williams | Leander | Cheltenham | 15/4/76 |
| Peter Reed | Leander | Nailsworth, Glos | 27/7/81 |
| Alex Partridge | Leander | Alton, Hants | 25/1/81 |
| Andy Triggs Hodge | Molesey | Hebden, N/Yorks | 3/3/79 |
| Coach: Jurgen Grobler | |||
| Coxed Four | |||
| James Orme | Leander | Colchester | 1/4/84 |
| Marcus Bateman | Leander | Torquay | 16/9/82 |
| Tom Wilkinson | Leander | Henley | 4/7/85 |
| Oli Moore | Imperial College | Burford | |
| Phelan Hill (cox) | London | London | 21/7/79 |
| Coach: Richard Tinkler | |||
| Eight | |||
| Tom James | CUBC | Wrexham | 11/3/84 |
| Tom Stallard | Leander | Welwyn, Herts | 11/9/78 |
| Tom Lucy | Oxford Brookes | Monmouth | 1/5/88 |
| Tom Solesbury | Molesey | Petts Wood, Kent | 23/9/80 |
| Josh West | Leander | Oxford | 25/3/77 |
| Richard Egington | Leander | Knutsford | 26/2/79 |
| Robin Bourne–Taylor | Army RC | Oxford | 22/7/81 |
| Alastair Heathcote | Army RC | London | 18/8/77 |
| Acer Nethercott (cox) | OUBC | Harlow | 28/11/77 |
| Coaches: Mark Banks / John West | |||
| Single Scull | |||
| Alan Campbell | Tideway Scullers | Coleraine | 9/5/83 |
| Coach: Bill Barry | |||
| Double Scull | |||
| Matt Wells | Leander | Hexham | 19/4/79 |
| Stephen Rowbotham | Leander | Winscombe, Somerset | 11/11/81 |
| Coach: Mark Earnshaw | |||
| Quadruple Scull | |||
| Simon Fieldhouse | Molesey | Thames Ditton | 4/9/76 |
| Sam Townsend | Reading Uni | Reading | 26/11/85 |
| Alex Gregory | Reading Uni | Wormington | 11/3/84 |
| Ian Lawson | Leander | Otley, W.Yorks | 4/3/77 |
| Coach: Steve Gunn | |||
| LIGHTWEIGHT WOMEN | |||
| Single Scull | |||
| Andrea Dennis | Wallingford RC | Oxford | 03/01/82 |
| Coach: Rob Dauncey | |||
| Double Scull | |||
| Helen Casey | Wallingford RC | Oxford | 6/2/74 |
| Hester Goodsell | Rob Roy | Cambridge | 27/6/84 |
| Coach: Robin Williams | |||
| Quadruple Scull | |||
| Sophie Hosking | Durham Uni | Wimbledon | 25/01/86 |
| Laura Greenhalgh | Rob Roy | Oxford | 2/9/85 |
| Mathilde Pauls | Imperial College | Putney | 26/09/83 |
| Jane Hall | Leander | Caversham | 20/10/73 |
| Coach: Rob Dauncey | |||
| LIGHTWEIGHT MEN | |||
| Pair | |||
| Matt Beechey | Leander | Worcester | 3/4/77 |
| Daniel Harte | London | Edinburgh | 12/12/75 |
| Coach: Paul Reedy | |||
| Four | |||
| Richard Chambers | Oxford Brookes | Coleraine | 10/6/85 |
| James Lindsay–Fynn | London | Trim | 29/9/75 |
| Paul Mattick | Wallingford | Oxford | 25/4/78 |
| James Clarke | London | London | 13/12/84 |
| Coach: Robin Williams | |||
| Single Scull | |||
| Alasdair Leighton–Crawford | Tideway Scullers | Richmond–upon–Thames | 09/12/81 |
| Double Scull | |||
| Zac Purchase | Marlow RC | Tewkesbury, Glos | 2/5/86 |
| Mark Hunter | Leander Club | Romford, Essex | 1/7/78 |
| Coach: Darren Whiter | |||
| Quadruple Scull | |||
| Simon Jones | Leander | Henley | 8/6/78 |
| Rob Williams | London | Maidenhead | 21/1/85 |
| Chris Bartley | Wallingford | Chester | 2/2/84 |
| Dave Currie | Leander | Bridgend | 10/1/82 |
| Coach: Rob Morgan | |||
| ADAPTIVE CREWS | |||
| WOMEN | |||
| Single Scull | |||
| Helene Raynsford | Guildford | Frimley | 29/12/79 |
| Coach: Chad King | |||
| MEN | |||
| Single Scull | |||
| Tom Aggar | Royal Docks | Barnet, London | 24/5/84 |
| Coach: Chad King | |||
| MIXED | |||
| Coxed Four | |||
| Naomi Riches | Marlow | Harrow Weald | 15/6/83 |
| Alastair Mckean | Herne Bay | Whitstable | 14/4/79 |
| Alan Crowther | Nottingham | Derby | 29/7/65 |
| Vicki Hansford | Guildford | Lewisham | 31/10/79 |
| Alan Sherman (cox) | |||
| Coach: Chad King | |||
| Double Scull | |||
| Karen Cromie | Royal Docks | Co. Fermanagh | 24/9/79 |
| James Roberts | Swansea | 11/5/86 | |
| Coach: Chad King | |||
| SPARES | |||
| Olivia Whitlam | Agecroft | Warrington | 16/9/85 |
| Charles Burkitt | Leander | Reading | 28/4/86 |
| Bill Lucas | Reading Uni | Dartmouth | 13/9/87 |
| Atlanta St John | Reading Uni | North Leigh, Oxon | 13/1/87 |
| TEAM MANAGEMENT AND SUPPORT | |||
| Team Manager: David Tanner | Doctor: Ali Sanders | ||
| Assistant Team Manager: Maggie Netto | Lead Physio: Mark Edgar | ||
| Chief Coach Men: Jurgen Grobler | Physios: Pam Gardiner, Gill Edmondson, | ||
| Chief Coach Women and Lightweights: Paul Thompson | Mike Chisholm | ||
| Resources Manager: Maurice Hayes | Physiologist: Al Smith | ||
| Adaptive boats coordinator: Louise Kingsley | Pyschologist: Chris Shambrook | ||
| Sponsorship Liaison Manager: Fran Bullock | Nutritionist: Wendy Martinson | ||
| Press Officer: Caroline Searle | Drivers: Phil Tinsley, John Brockway | ||

Amateur Rowing Association - The Home of British Rowing