2007 World U23 Championships, Strathclyde, UK
GB CREWS listed from bow to stroke
| WOMEN | CLUB | HOME TOWN | DOB |
| Pair | |||
| Olivia Whitlam | Agecroft | Warrington | 19/09/85 |
| Heather Stanning | Bath Uni | Lossiemouth | 26/01/85 |
| Coach: Hamish Burrell | |||
| Four | |||
| Vicky Bryant | Oxford Brookes | Chester-le-street | 23/07/87 |
| Emily Taylor | Durham Uni | Lincoln | 28/06/87 |
| Kirsty Myless | Oxford Brookes | Edinburgh | 24/02/86 |
| Rachel Jefferies | CUWBC | Oxford | 02/09/87 |
| Coach: Nick Strange | |||
| Single Scull | |||
| Ruth Walczak | Hollingworth Lake | Rochdale | 15/09/88 |
| Coach: Ade Roberts | |||
| Quad Scull | |||
| Tine Stiller | Nottingham | Yarm, North Yorkshire | 23/06/87 |
| Franki Jus-Burke | Nottingham | Nottingham | 03/01/87 |
| Atlanta St.John | Reading Uni | North Leigh | 13/01/87 |
| Lauren Fisher | Reading Uni | Reading | 17/02/86 |
| Coach: Ade Roberts | |||
| MEN | |||
| Pair | |||
| Tom Wilkinson | Leander | Henley | 04/07/85 |
| Charles Burkitt | Leander | Reading | 28/04/86 |
| Coach: Chris Collerton | |||
| Four | |||
| Cameron Nichol | University of London | Glastonbury | 22/12/85 |
| Oliver Moore | Imperial | Burford | 03/01/87 |
| Mohamed Sbihi | Molesey | Surbiton | 27/03/88 |
| Colin Scott | Cambridge uni | Malvern | 06/04/85 |
| Coach: Peter Sheppard | |||
| Coxed Four | |||
| Ryan Davies | Oxford Brookes | Henley | 16/02/85 |
| Pete Marsland | Molesey | Hampton | 06/03/85 |
| Alex Holden-Smith | Oxford Brookes | Bewdley | 09/10/86 |
| George Laughton | Newcastle Uni | Douglas (I.O.M) | 21/04/85 |
| Andy Graham (cox) | Durham Uni | Walton on Thames | 07/09/87 |
| Coach: Andy Bird | |||
| Eight | |||
| Joshua Davidson | Leander | Richmond | 19/09/86 |
| Matt Tucker | Oxford Brookes | Windsor | 01/05/85 |
| Will Robinson | Oxford Brookes | Reading | 26/05/85 |
| Nathaniel Reilly O’Donnell | University of London | Durham | 13/04/88 |
| Tom Ransley | York City | Canterbury | 06/09/85 |
| Nick Clark | Leander | Marlow | 18/07/85 |
| Will Laughton | Imperial College | Douglas (I.O.M) | 17/06/87 |
| Pete Randolph | Bristol Uni | Twickenham | 17/12/85 |
| Seb Stuart | Durham Uni | Salisbury | 10/03/87 |
| Coach: Stuart Whitelaw | |||
| Single Scull | |||
| Ben Smith | Imperial College | Oxford | 07/08/86 |
| Coach: Andy Bird | |||
| Double Scull | |||
| Bill Lucas | Reading Uni | Dartmouth | 13/09/87 |
| Charles Cousins | Rob Roy | Cambridge | 13/12/88 |
| Coach: Adrian Cassidy | |||
| LIGHTWEIGHT WOMEN | |||
| Double Scull | |||
| Emma Steel | Durham Uni | Chester-le-Street | 08/02/87 |
| Frances Fletcher | Durham Uni | Chester-le-Street | 02/08/87 |
| Coach: Peter Lee | |||
| LIGHTWEIGHT MEN | |||
| Quad Scull | |||
| Henry Chin | Durham uni | Camberwell | 27/03/86 |
| Bob Hewitt | Scarborough | Scarborough | 27/04/87 |
| Adam Freeman-Pask | Imperial College | Windsor | 19/06/85 |
| Chris Boddy | Tees | Thornaby-on-Tees | 16/11/87 |
| Coach: Nathan Adams | |||
| SUPPORT STAFF | |||
| Team Manager: Drew Robertson | |||
| Chief Coach U23s & Juniors: Peter Sheppard | |||
| Equipment Manager: Maurice Hayes | |||
| Doctor: Tom Jenkins | |||
| Physiotherapist: Su Clark | |||
| Physiologist: Kate Owen | |||

Amateur Rowing Association - The Home of British Rowing