2008 Rowing World Cup, Lucerne, Switzerland
GB crews listed from bow to stroke
| OPEN WOMEN | CLUB | HOME TOWN | DATE OF BIRTH |
| Pair | |||
| Louisa Reeve | Leander | London | 16/5/84 |
| Olivia Whitlam | Agecroft RC | Warrington | 16/9/85 |
| Eight | |||
| Beth Rodford | Thames RC | Burton-on-Trent | 28/12/82 |
| Carla Ashford | Thames RC | Northallerton | 13/3/79 |
| Alice Freeman | Wallingford RC | Oxford | 6/9/78 |
| Natasha Page | Reading Uni | Hartpury | 30/4/85 |
| Natasha Howard | |||
| Alison Knowles | |||
| Katie Greves | Leander Club | Oxford | 2/9/82 |
| Jess Eddie | Uni of London | Durham | 7/10/84 |
| Caroline O'Connor (cox) | Oxford Brookes | Ealing | 25/4/83 |
| Coach: John Keogh | |||
| Single Scull (two boats) | |||
| Sarah Winckless | Wallbrook & Royal | Henley | 18/10/73 |
| Kristina Stiller | Nottingham RC | Yarm, N. Yorks | 23/6/87 |
| Coach: Miles Forbes-Thomas | |||
| Double Scull | |||
| Elise Laverick | Thames RC | Poling, W.Sussex | 27/7/75 |
| Anna Bebington | Leander | Leek, Staffs | 13/2/83 |
| Coach: Miles Forbes-Thomas | |||
| Quad Scull | |||
| Annie Vernon | Marlow RC | Wadebridge | 1/9/82 |
| Debbie Flood | Leander | Leeds | 27/2/80 |
| Fran Houghton | Tyrian Club (Uni of London) | Oxford | 19/9/80 |
| Katherine Grainger | St Andrews | Aberdeen | 12/11/75 |
| Coach: Paul Thompson | |||
| OPEN MEN | |||
| Four | |||
| Tom Lucy | Oxford Brookes | Monmouth | 01/05/88 |
| Steve Williams | Leander | Cheltenham | 15/4/76 |
| Pete Reed | Leander | Nailsworth, Glos | 27/7/81 |
| Colin Smith | Leander | Henley | 23/9/83 |
| Coach: Jurgen Grobler | |||
| Eight | |||
| Robin Bourne-Taylor | Army RC | Oxford | 22/7/81 |
| Tom Stallard | Leander | Welwyn, Herts | 11/9/78 |
| Matt Langridge | Leander | Northwich | 20/5/83 |
| Tom Solesbury | Molesey | Petts Wood, Kent | 23/9/80 |
| Josh West | Leander | Oxford | 25/3/77 |
| Richard Egington | Leander | Knutsford | 26/2/79 |
| Alex Partridge | Leander | Alton, Hants | 25/1/81 |
| Alastair Heathcote | Army RC | London | 18/8/77 |
| Acer Nethercott (cox) | Univ. College (Oxford) | Harlow | 28/11/77 |
| Coaches: Mark Banks / John West | |||
| Pairs (two boats) | |||
| Toby Garbett | Leander | Woking, Surrey | 14/11/76 |
| Marcus Bateman | Leander | Torquay | 16/9/82 |
| Oli Moore | Oxford Univ. | Burford | 22/12/85 |
| Tom Parker | Oxford Brookes | Winchester | 24/10/82 |
| Coach: Jonny Singfield | |||
| Single Scull | |||
| Alan Campbell | Tideway Scullers | Coleraine | 9/5/83 |
| Coach: Bill Barry | |||
| Double Scull | |||
| Matt Wells | Leander | Hexham, Northumberland | 19/4/79 |
| Stephen Rowbotham | Leander | Winscombe, Somerset | 11/11/81 |
| Coach: Mark Earnshaw | |||
| Quadruple Scull | |||
| Alex Gregory | Reading Uni | Wormington | 11/3/84 |
| Sam Townsend | Reading Uni | Reading | 26/11/85 |
| Charles Cousins | Reading Uni | Cambridge | 13/12/88 |
| Simon Fieldhouse | Molesey | Thames Ditton | 4/9/76 |
| Coach: Adrian Cassidy | |||
| LIGHTWEIGHT WOMEN | |||
| Single Scull | |||
| Andrea Dennis | Wallingford RC | Oxford | 03/01/82 |
| Coach: Rob Morgan | |||
| Double Scull | |||
| Helen Casey | Wallingford RC | Oxford | 6/2/74 |
| Laura Greenhalgh | Reading Uni | Oxford | 2/9/85 |
| Coach: Rob Morgan | |||
| LIGHTWEIGHT MEN | |||
| Pair | |||
| Chris Bartley | Leander | Chester | 2/2/84 |
| Rob Williams | London RC | Maidenhead | 21/1/85 |
| Coach: Robin Williams | |||
| Four | |||
| Richard Chambers | Oxford Brookes | Coleraine | 10/6/85 |
| James Lindsay–Fynn | London RC | Trim | 29/9/75 |
| Paul Mattick | Wallingford | Oxford | 25/4/78 |
| James Clarke | London RC | London | 31/12/84 |
| Coach: Robin Williams | |||
| Double Scull | |||
| Zac Purchase | Marlow RC | Tewkesbury, Glos | 2/5/86 |
| Mark Hunter | Leander | Romford, Essex | 1/7/78 |
| Coach: Darren Whiter | |||
| TEAM MANAGEMENT AND SUPPORT | |||
| Team Manager: David Tanner | Doctor: Annabel Howell | ||
| Assistant Team Manager: Jo Bates | Physios: Mark Edgar, Karen Burn, Ryan Bathurst | ||
| Chief Coach Men: Jurgen Grobler | |||
| Chief Coach Women and Lightweights: Paul Thompson | Press Officer: Caroline Searle | ||
| Resources Manager: Maurice Hayes | Sponsorship Liaison Manager: Fran Bullock | ||

Amateur Rowing Association - The Home of British Rowing