2008 Rowing World Cup, Munich, Germany
GB crews listed from bow to stroke
| OPEN WOMEN | CLUB | HOME TOWN | DATE OF BIRTH |
| Pair | |||
| Baz Moffat | Thames RC | Bradford | 08/04/78 |
| Georgina Menheneott | Mortlake, Anglian & Alpha | North Bradley, Wilts | 18/12/79 |
| Eight | |||
| Alice Freeman | Wallingford RC | Oxford | 6/9/78 |
| Carla Ashford | Thames RC | Northallerton | 13/3/79 |
| Olivia Whitlam | Agecroft RC | Warrington | 16/09/85 |
| Louisa Reeve | Leander | London | 16/05/84 |
| Beth Rodford | Thames RC | Burton-on-Trent | 28/12/82 |
| Natasha Page | Reading Uni | Hartpury | 30/4/85 |
| Katie Greves | Leander Club | Oxford | 2/9/82 |
| Jess Eddie | Uni of London | Durham | 7/10/84 |
| Caroline O'Connor (cox) | Oxford Brookes | Ealing | 25/4/83 |
| Coach: John Keogh | |||
| Single Scull | |||
| Kristina Stiller | Wallingford | Yarm, N. Yorks | 23/6/87 |
| Coach: Miles Forbes-Thomas | |||
| Double Scull | |||
| Elise Laverick | Thames RC | Poling, W.Sussex | 27/7/75 |
| Sarah Winckless | Walbrook & Royal | Henley | 18/10/73 |
| Coach: Miles Forbes-Thomas | |||
| Quad Scull | |||
| Annie Vernon | Marlow RC | Wadebridge | 1/9/82 |
| Debbie Flood | Leander | Leeds | 27/2/80 |
| Fran Houghton | Tyrian Club (Uni of London) | Oxford | 19/9/80 |
| Katherine Grainger | St Andrews | Aberdeen | 12/11/75 |
| Coach: Paul Thompson | |||
| OPEN MEN | |||
| Four | |||
| Tom Lucy | Oxford Brookes | Monmouth | 01/05/88 |
| Steve Williams | Leander | Cheltenham | 15/4/76 |
| Pete Reed | Leander | Nailsworth, Glos | 27/7/81 |
| Andy Triggs Hodge | Molesey | Hebden, N. Yorks | 3/3/79 |
| Coach: Jurgen Grobler | |||
| Eight | |||
| Alex Partridge | Leander | Alton, Hants | 25/1/81 |
| Tom Stallard | Leander | Welwyn, Herts | 11/9/78 |
| Matt Langridge | Leander | Northwich | 20/5/83 |
| Tom Solesbury | Molesey | Petts Wood, Kent | 23/9/80 |
| Josh West | Leander | Oxford | 25/3/77 |
| Richard Egington | Leander | Knutsford | 26/2/79 |
| Robin Bourne–Taylor | Army RC | Oxford | 22/7/81 |
| Colin Smith | Leander | Henley | 23/9/83 |
| Acer Nethercott (cox) | Univ. College (Oxford) | Harlow | 28/11/77 |
| Coaches: Mark Banks / John West | |||
| Pairs (two boats) | |||
| Toby Garbett | Leander | Woking, Surrey | 14/11/76 |
| Marcus Bateman | Leander | Torquay | 16/9/82 |
| Tom Parker | Oxford Brookes | Winchester | 24/10/82 |
| Tom Burton | Leander Club | 24/05/1980 | |
| Spare | |||
| Oli Moore | Oxford University | Burford | 22/12/85 |
| Coach: Jonny Singfield | |||
| Single Scull | |||
| Alan Campbell | Tideway Scullers | Coleraine | 9/5/83 |
| Coach: Bill Barry | |||
| Double Scull | |||
| Matt Wells | Leander | Hexham, Northumberland | 19/4/79 |
| Stephen Rowbotham | Leander | Winscombe, Somerset | 11/11/81 |
| Coach: Mark Earnshaw | |||
| Quadruple Scull | |||
| Simon Fieldhouse | Molesey | Thames Ditton | 4/9/76 |
| Sam Townsend | Reading Uni | Reading | 26/11/85 |
| Alex Gregory | Reading Uni | Wormington | 11/3/84 |
| Bill Lucas | Reading Uni | Dartmouth | 13/9/87 |
| Coach: Adrian Cassidy | |||
| LIGHTWEIGHT WOMEN | |||
| Single Scull (two boats) | |||
| Andrea Dennis | Wallingford RC | Oxford | 03/01/82 |
| Mathilde Pauls | Imperial College | Putney | 26/09/83 |
| Coach: Karl Offord | |||
| Double Scull (two boats) | |||
| Helen Casey | Wallingford RC | Oxford | 6/2/74 |
| Hester Goodsell | Reading Uni | Cambridge | 27/6/84 |
| Sophie Hosking | London RC | Wimbledon | 25/01/86 |
| Laura Greenhalgh | Reading Uni | Oxford | 02/09/85 |
| Coach: Rob Morgan | |||
| LIGHTWEIGHT MEN | |||
| Pair | |||
| Matt Beechey | Leander | Worcester | 4/3/77 |
| Rob Williams | London RC | Maidenhead | 21/1/85 |
| Coach: Paul Reedy | |||
| Four | |||
| Richard Chambers | Oxford Brookes | Coleraine | 10/6/85 |
| James Lindsay–Fynn | London RC | Trim | 29/9/75 |
| Paul Mattick | Wallingford | Oxford | 25/4/78 |
| James Clarke | London RC | London | 31/12/84 |
| Coach: Robin Williams | |||
| Double Scull | |||
| Zac Purchase | Marlow RC | Tewkesbury, Glos | 2/5/86 |
| Mark Hunter | Leander | Romford, Essex | 1/7/78 |
| Coach: Darren Whiter | |||
| TEAM MANAGEMENT AND SUPPORT | |||
| Team Manager: David Tanner | Doctor: Ali Sanders | ||
| Assistant Team Manager: Rachel Simon | Physios: Pam Gardiner, Jacky Knox, Ryan | ||
| Chief Coach Men: Jurgen Grobler | Bathurst | ||
| Chief Coach Women and Lightweights: Paul Thompson | Psychologist: Chris Shambrook | ||
| Resources Manager: Maurice Hayes | Sponsorship Liaison Manager: Fran Bullock | ||
| Press Officer: Caroline Searle | |||

Amateur Rowing Association - The Home of British Rowing